Club fixtures
| Jan - March | Home | Away |
| 18 January | Arena | |
| 25 January | Arena | |
| 31/1 February | Ranksborough |
|
| 8 February | Arena | |
| 15 February | Beach | Leave WRPC 1130 hrs, arrive beach 1230 hrs to play at 1300 hrs. |
| 22 February | Arena | |
| 1 March | Beach | Details TBC |
| 8 March | Arena | |
| 15 March | Beach* | Only if weather prohibits either of the other beach dates, otherwise WRPC arena. |
| 22 March | Arena Cup | |
| 28 / 29 March | Ranksborough | |
| April | Home | Away |
| 19th (TBC) |
||
| May | Home | Away |
| George Carter Cup, date TBC |
|
|
| June | Home | Away |
| 13th/14th | Charlie Phillips -6 - -2 |
|
| 13th/14th |
Summit Cup -2 -2 |
|
| 28th |
Castle Howard 2 - 4 Teams & Order of play |
|
| 28th | Gough Trophy -6 - -2 |
|
| July | Home | Away |
| 22nd (Wednesday) |
Driffield Show display |
|
| August | Home | Away |
| 2nd |
Stimpson Ladies -6 - -2 |
|
| 15th/16th | Yorkshire Open -4 - 0 |
|
| |
||
| 30th | Yeo 2 x 2 Challenge -6 - -2 |
|
| September | Home | Away |
| |
||
|
|
||
| 27th | George Carter Bowl -6 - -2 |
|
All home tournaments are open to the public. There is no charge apart from the Summit Cup and the Yorkshire Open. You are welcome to bring a picnic, park by the side of the pitch and enjoy a relaxing afternoon watching some exciting polo.
Dogs are welcome but must be kept on a lead at all times.