Club Fixtures 2012
| Jan - March | Home | Away |
| 15th January | Club Chukkas | Bishop Burton 1pm |
| 22nd January | Club Chukkas | White Rose 2pm |
| 29th January | Club Chukkas | Bishop Burton 1pm |
| 5th February | Club Chukkas | Bishop Burton 1pm |
| 12th February | Club Chukkas | Bridlington Beach |
| 19th February | Club Chukkas | Bishop Burton 1pm |
| 26th February | Club Chukkas | Bridlington Beach |
| 4th March | Club Chukkas | White Rose 2pm |
| 11th March | Club Chukkas | Bishop Burton 1pm |
| 18th March | Club Chukkas | Bishop Burton 1pm |
| 25th March | Club Chukkas | White Rose |
| April | Home | Away |
|
|
||
| May | Home | Away |
| 6th | President's Cup -2 to -2 | |
| 6th | President's Cup -6 to -2 | |
| June | Home | Away |
| 9th/10th | Summit Cup 0 to 4 | |
| 9th/10th | Charlie Phillips -4 to 0 | |
| 23rd/24th Jul | Castle Howard Open | |
| 23rd/24th Jul | Gough Trophy - 6 to -2 | |
| July | Home | Away |
| 7th/8th | Club Chukkas | |
| 14th/15th | Club Chukkas | |
| 21st/22nd | Club Chukkas | |
| 28th/29th | Club Chukkas | |
| August | Home | Away |
| 4th/5th | Low Goal Tournament -6 to -7 | |
| 11th/12th | Yorkshire Open 0 to -2 | |
| 11th/12th | Yorkshire Open -1 to -4 | |
| 11th/12th | Yorkshire Open -6 to -8 | |
| 26th | Ladies Tournament | |
| September | Home | Away |
| 1st/2nd | Yeo 2 x 2 | |
| 8th/9th | End of season tournament (Goodhart Trophy - Amigo Cup) | |
| 15th/16th | Leadenham Tournament | |
| 23rd | Junior Club Tournament |
All home tournaments are open to the public. There is no charge apart from the Summit Cup and the Yorkshire Open. You are welcome to bring a picnic, park by the side of the pitch and enjoy a relaxing afternoon watching some exciting polo.
Dogs are welcome but must be kept on a lead at all times.