Handicaps- Polo club in yorkshire
| Name | Outdoor Handicap | Umpire Grade | Arena Handicap |
|---|---|---|---|
| Mr Hedley Aylott | -1 | - | 0 |
| Mr Nicolas Taberna | 2 | - | |
| Mrs Jenny Brown | -2 | CP | 0 |
| Mr George Carter | 0 | CP | 1 |
| Mrs Joan Gough | -2 | CP | 0 |
| Mr Andrew Herdsman | -2 | CP | 0 |
| Mr Ralph Brough | S | CP | S |
| Mr Tom Barker | -2 | - | 0 |
| Miss Kate McKee | -1 | CP | 0 |
| Mr James Phillips | -2 | CP | 0 |
| Ms Lorraine Quinn | -1 | CP | 0 |
| Mr Martin Corr | S | - | S |
| Mr David Gough | -2 | CP | 0 |
| Mr William Bales | S | - | S |
| Mrs Penny Dixon | S | - | S |
| Maj The Hon Milo Watson | 0 | C | 1 |
| Mr Patrick Wilkinson | -1 | CP | 0 |
| Mr Alex Yeo | -1 | CP | 0 |
| Mr Matthew Yeo | -1 | CP | 0 |
| Mr Oliver Yeo | -1 | CP | 0 |
| Mr Ian Watson | -2 | CP | 0 |
| Mr John Nash | 0 | CP | 1 |
| Miss Emma Sanderson | -1 | - | 0 |
| Mr Toby Nash | S | - | S |
| Miss Rachel Oddie | -2 | CP | 0 |
| Mrs Jane Horner | -2 | CP | 0 |
| Miss Claudia Weiler | S | - | S |
| Mr Graham Ward | S | - | S |
| Mr Tony Wesche | 1 | C | 2 |
| Mr Stephen Chandler | S | - | S |
| Miss Anna Ward | -2 | CP | 0 |
| Miss Ellie Tempest | S | - | S |
| Miss Gillian Saville | -2 | - | 0 |
| Miss Jessica Tempest | -2 | - | 0 |
| Ms Lesley Smithon | S | - | S |
| Mrs Jackie Cross | S | - | S |
The players listed above are members of the White Rose Polo Club for the 2008 season.