Handicaps- Polo Club in Yorkshire
| Name | Outdoor Handicap | Umpire Grade | Arena Handicap |
|---|---|---|---|
| Mr Hedley Aylott | 0 | - | 0 |
| Mrs Joan Gough | -2 | CP | 0 |
| Mr Andrew Herdsman | -2 | CP | 0 |
| Miss Kate McKee | -1 | CP | 0 |
| Mr David Gough | -2 | CP | 0 |
| Mrs Penny Dixon | -2 | - | S |
| Maj The Hon Milo Watson | 0 | C | 1 |
| Mr Patrick Wilkinson | -1 | CP | 0 |
| Mr Alex Yeo | -1 | CP | 0 |
| Mr Matthew Yeo | -1 | CP | 0 |
| Mr Oliver Yeo | -1 | CP | 0 |
| Mr Ian Watson | -2 | CP | 0 |
| Mr John Nash | 0 | CP | 1 |
| Miss Emma Sanderson | -1 | - | 0 |
| Miss Rachel Oddie | -2 | CP | 0 |
| Mrs Jane Horner | -2 | CP | 0 |
| Miss Claudia Weiler | -2 | - | S |
| Mr Graham Ward | S | - | S |
| Mr Tony Wesche | 2 | C | 2 |
| Mr Stephen Chandler | -2 | - | S |
| Miss Anna Ward | -1 | CP | 0 |
| Miss Ellie Tempest | S | - | S |
| Miss Gillian Saville | -2 | - | 0 |
| Mrs Jackie Cross | -2 | - | S |
The players listed above are members of the White Rose Polo Club for the 2010 season.