Handicaps- Polo Club in Yorkshire
| Name | Outdoor Handicap | Umpire Grade | Arena Handicap |
|---|---|---|---|
| Mr Adrian Kilvington | S | - | |
| Mr Alex Yeo | -1 | CP | |
| Mr Andrew Herdsman | -2 | CP | |
| Mr Andrew Scott | 0 | CP | |
| Miss Anna Ward | -1 | CP | |
| Miss Beth Graham | S | R | |
| Miss Claudia Weiler | -2 | CP | |
| Mr David Baarda | -2 | CP | |
| Mr David Gough | -2 | CP | |
| Mr David Jackson | -2 | CP | |
| Mrs Diane Dakeyne | S | - | |
| Miss Ellie Tempest | -2 | - | |
| Miss Emma Nicholson | -1 | CP | |
| Miss Emma Sanderson | -1 | R | |
| Mr Fergus Payne | S | R | |
| Mr Freddie Bethell | 0 | CP | |
| Mr Gianluca Ciararldi | S | - | |
| Miss Gillian Saville | -2 | CP | |
| Mr Graham Ward | S | - | |
| Mr Hedley Aylott | -1 | CP | |
| Miss Henrike Jaeger | -2 | CP | |
| Mr Howard Hall | 0 | C | |
| Mr Hugo Suarez | 2 | - | |
| Miss Jackie Cross | -2 | R | |
| Mrs Jane Horner | -1 | - | |
| Mrs Joan Gough | -2 | CP | |
| Mr John Nash | 0 | C | |
| Mrs Julie Axup | S | R | |
| Miss Kate McKee | -1 | CP | |
| Mrs Lesley Jackson | -1 | CP | |
| Mr Mark Keating | -2 | CP | |
| Mr Matt Yeo | -1 | CP | |
| The Lord Milo Manton | 0 | C | |
| Mr Nigel Stabler | -1 | - | |
| Mr Oliver Yeo | -1 | CP | |
| Mr Patrick Wilkinson | -1 | CP | |
| Mrs Penny Dixon | -2 | CP | |
| Miss Rachel Cooper | -2 | R | |
| Miss Rachel Oddie | -2 | CP | |
| Mr Richard Clarke | 1 | - | |
| Mr Roddy Graham | S | CP | |
| Mr Sam Welply | S | - | |
| Miss Sara Jackson | -2 | CP | |
| Miss Sarah Lemmon | -2 | CP | |
| Miss Stephanie Harper | -2 | CP | |
| Mr Steve Chandler | -2 | R | |
| Mr Thomas Maiti | -2 | CP | |
| Mr Tim Warkup | 0 | CP | |
| Mr Tim Rose | 0 | CP | |
| Mr Tony Wesche | 2 | C | |
| Mr William Bethell | -1 | CP | |
| JUNIORS | |||
| Miss Sophie Graham | S | ||
| Miss Catriona Graham | S | ||
| Miss Emma Baarda | S | ||
| Miss Laura Baarda | S | ||
| Miss Ellie Baarda | S | ||
| Miss Joanne Henderson | S | ||
| Miss Phoebe Watson | S | ||
| Miss Katie Field | S | ||
| Miss Olivia Swaine | S | ||
| Miss Miriam Payne | S | ||
| Miss Florence Taylor | S | ||
| Miss Anna Auster | S | ||
| SOCIAL MEMBERS | |||
| Anne-Marie Jackson | |||
| Lesley Nicholson | |||
| Maureen Ward | |||
| Anthony Dixon | |||
| Mrs Jackson |